Robot | Path | Permission |
GoogleBot | / | ✔ |
BingBot | / | ✔ |
BaiduSpider | / | ✔ |
YandexBot | / | ✔ |
Title | FlunderLabs - Webbasierte Software und Apps. |
Description | Unser Ziel ist es, dein digitales Leben stressfreier, verlässlicher und einfacher zu machen. Bald sind wir aus deinem Tagesablauf nicht mehr wegzudenken. |
Keywords | Apps, Bookmarking, Cloudstorage, Notetaking, Organisationstool, Photostream, Software, Taskamanagement, Webtool |
WebSite | www.flunderlabs.de |
Host IP | 23.236.62.147 |
Location | Mountain View, California, United States |
Site | Rank |
US$3,307
Last updated: Aug 24, 2020
Flunderlabs.de has global traffic rank of 5,117,875. Flunderlabs.de has an estimated worth of US$ 3,307, based on its estimated Ads revenue. Flunderlabs.de receives approximately 604 unique visitors each day. Its web server is located in Mountain View, California, United States, with IP address 23.236.62.147. According to SiteAdvisor, flunderlabs.de is safe to visit. |
Purchase/Sale Value | US$3,307 |
Daily Ads Revenue | US$1 |
Monthly Ads Revenue | US$54 |
Yearly Ads Revenue | US$661 |
Daily Unique Visitors | 604 |
Note: All traffic and earnings values are estimates. |
Global Rank | 5,117,875 |
Delta (90 Days) | 0 |
Most Popular In Country | N/A |
Country Rank | N/A |
Host | Type | TTL | Data |
flunderlabs.de | A | 4 | IP: 23.236.62.147 |
flunderlabs.de | MX | 4 | Priority: 10 Target: alt3.aspmx.l.google.com. |
flunderlabs.de | MX | 4 | Priority: 5 Target: alt1.aspmx.l.google.com. |
flunderlabs.de | MX | 4 | Priority: 1 Target: aspmx.l.google.com. |
flunderlabs.de | MX | 4 | Priority: 10 Target: alt4.aspmx.l.google.com. |
flunderlabs.de | MX | 4 | Priority: 5 Target: alt2.aspmx.l.google.com. |
flunderlabs.de | NS | 21599 | Target: ns-cloud-c4.googledomains.com. |
flunderlabs.de | NS | 21599 | Target: ns-cloud-c1.googledomains.com. |
flunderlabs.de | NS | 21599 | Target: ns-cloud-c2.googledomains.com. |
flunderlabs.de | NS | 21599 | Target: ns-cloud-c3.googledomains.com. |
flunderlabs.de | TXT | 3599 | TXT: google-site-verification=UGr8xASM3LCFlZrszUcPNPcngtY0GTbwApoOfOUh9n8 |
flunderlabs.de | SOA | 21599 | MNAME: ns-cloud-c1.googledomains.com. RNAME: cloud-dns-hostmaster.google.com. Serial: 2 Refresh: 21600 Retry: 3600 Expire: 259200 Minimum TTL: 300 |
HTTP/1.1 301 Moved Permanently Date: Mon, 24 Aug 2020 16:29:20 GMT Content-Length: 0 Connection: keep-alive location: https://www.flunderlabs.de/ content-language: en X-Wix-Request-Id: 1598286560.335232891151747313735 Age: 0 Server-Timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 X-Seen-By: gv/XVF9HsGpk8A2KWukUzOwfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVjByvE0RsbadmLaYSiBkb+b,2d58ifebGbosy5xc+FRalnuibjwcNEeUxtxD+aGIBV/01tdJb2emqv1XtOrKkbTgYgD0KBAW89Y8TlA+aEZTpQ==,2UNV7KOq4oGjA5+PKsX47COQw3BjVFoMBu6hWXG/pBM=,m0j2EEknGIVUW/liY8BLLlbciPeodDNWNr1w8C7Wolw=,1wy2ILu/S4rlWT/R4rqCrak2rkv0vJrEwG04nSYjamo=,JLaio/7uvfP647F5CQsGZXE4iU8uI5mdtf1LukO3RwMaWyug/ZdHQ36uOAkr89T0,pglrwSJCjYpA6tXbCNiuHFuqvcmVU48p8YbqA6KxfnLgG0gpB9UGCxPxQ7OmROvPCONUzZLbexpS3PEZaUF96g== Cache-Control: no-cache Expires: -1 HTTP/2 200 date: Mon, 24 Aug 2020 16:29:20 GMT content-type: text/html;charset=utf-8 content-language: en x-wix-request-id: 1598286560.496232827534816018084 link: <https://static.parastorage.com/>; rel=preconnect; crossorigin,<https://fonts.gstatic.com>; rel=preconnect; crossorigin,<https://static.wixstatic.com/>; rel=preconnect;,<https://static.parastorage.com/unpkg/requirejs-bolt@2.3.6/requirejs.min.js>; rel=preload; as=script;,<https://static.parastorage.com/unpkg/lodash@4.17.15/lodash.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.parastorage.com/unpkg/zepto@1.2.0/dist/zepto.min.js>; rel=preload; as=script ; crossorigin=anonymous;,<https://static.wixstatic.com/>; rel=preconnect; crossorigin;,<https://www.flunderlabs.de/_api/v2/dynamicmodel>; rel=preload; as=fetch ; crossorigin=anonymous;,<https://static.parastorage.com/services/wix-bolt/1.6520.0/bolt-main/app/main-r.min.js>; rel=preload; as=script ; crossorigin=anonymous age: 0 set-cookie: ssr-caching="cache#desc=miss#varnish=miss#dc#desc=42";Version=1;Expires=Mon, 24-Aug-2020 16:29:40 GMT;Max-Age=20 server-timing: cache;desc=miss, varnish;desc=miss, dc;desc=42 x-seen-by: wmgbEcS9zOENaefw7bU4YbTm/w0yvPqtmGgoXDNbxms=,6ivkWfREES4Y8b2pOpzk7Owfbs+7qUVAqsIx00yI78k=,sHU62EDOGnH2FBkJkG/Wx8EeXWsWdHrhlvbxtlynkVgAmI6NXu6WfqLI/M7f8tcV,2d58ifebGbosy5xc+FRaljjHU3O8gbqaFCe8NJINNYhP26Re3wpMgTV0KNkp56RR+HghAucQOvSP5DBU6KeOaA==,2UNV7KOq4oGjA5+PKsX47EfZRIGggBRRQO6W0jtN+ls=,m0j2EEknGIVUW/liY8BLLuFTtZSk4cvA5p5AO/S8mKA=,1wy2ILu/S4rlWT/R4rqCrak2rkv0vJrEwG04nSYjamo=,pglrwSJCjYpA6tXbCNiuHCMjaWeiwXBbOW6EnIHrxFkbUQndC7Ky5DHS0UI38sGLvGQ2Otd3B2C27oTTIAKJtQ==,qQbTLsvPZVUXp9HeAm/lzDA7Z6tiqnLePUULijEGi8UaWyug/ZdHQ36uOAkr89T0,Tw2AanFDQ+Wwo8Xxk6ZL7vOBx+hvh2Cbd7MMNUXzbHH5aCIpuaNxMpQqD28e0iBRRwLhwJ8pE15ihknEgj//xcdiiyuW+lC6fgMl8bj/PMI=,8Jozq2XDr5/0Pv3E0yMnd3h1DK5LpvwQzBSo0mGGWeZGp/J3MBzgzU8QHrQuh4zQ,iNzairCM74Jm+18Ga2HaNaeyPYR2LZBdy6jdVP9Jsi0aWyug/ZdHQ36uOAkr89T0,LlHHrtdZwfqSTe7u8ayFI6+rDGqkJqNN5cKa8fy9y8d6VRsaRoZBrJQZHwTzf2uI5KEX8s0T0DgD4U8iruBwaA==,iNzairCM74Jm+18Ga2HaNXVUXfn+zapyCKjo3MbQ2HtGp/J3MBzgzU8QHrQuh4zQ,CU5GbgCT5nWPaA3tUS4mLKBaLs349hyYfC4gOrHPP5m0jy8kS4RB+yGPHOQUUZJ1PsfvTe+FKdOvcEoNYanajw== expires: Thu, 01 Jan 1970 00:00:00 GMT vary: Accept-Encoding accept-ranges: bytes set-cookie: hs=239029105; Path=/; Domain=www.flunderlabs.de; HTTPOnly set-cookie: svSession=f63112ffbb7f2d21f172faf12e25cb081f025ac8ad054a07b27a89c1c0fd21a9690071017e1fb91e8bc978691e8dce691e60994d53964e647acf431e4f798bcdbdea013b91dc2bf9c815e3a35e4905eddc93f2265b5594d3de6acf71810bff63; Max-Age=63072000; Expires=Wed, 24 Aug 2022 16:29:20 GMT; Path=/; Domain=www.flunderlabs.de; HTTPOnly set-cookie: XSRF-TOKEN=1598286560|1XuBHv-yhpyH; Path=/; Domain=www.flunderlabs.de; Secure; SameSite=None cache-control: private,max-age=0,must-revalidate set-cookie: TS01e85bed=01f0e9313167e3b389be0817eabd26f90bada0b90fe9006acc231977ab0c444a58c15e46ad69bbc0a4cfa99ba2e396ec442bf814ca; Path=/;SameSite=none;Secure set-cookie: TS013645c5=01f0e9313167e3b389be0817eabd26f90bada0b90fe9006acc231977ab0c444a58c15e46ad69bbc0a4cfa99ba2e396ec442bf814ca; path=/; domain=www.flunderlabs.de;SameSite=none;Secure server: Pepyaka/1.15.10 |
Domain: flunderlabs.de Nserver: ns-cloud-c1.googledomains.com Nserver: ns-cloud-c2.googledomains.com Nserver: ns-cloud-c3.googledomains.com Nserver: ns-cloud-c4.googledomains.com Status: connect Changed: 2016-12-01T14:14:05+01:00 |